| Student | Title | Contribution | Internship | Year | 
| Amos Varca | MSc in Electronics Engineering | Smart Insole | University of Calabria and Sensyscal SRL | 2020 | 
| Dario Domenico di Gesù | MSc in Electronics Engineering | Smart Insole | University of Calabria and Sensyscal SRL | 2020 | 
| Hamady Ka | MSc in Electronics Engineering | SPINE Applications in Urban Scenarios | New York University, USA | 2018 | 
| Stefano Galzarano | MSc in Computer Science PhD in Systems and Computer Engineering | The SPINE2 framework and its applications | University of Calabria and TU/e | 2016 | 
| Congcong Ma from Wuhan University of Technology | MSc in Mechanical Engineering PhD in Logistics | SPINE Applications for the Smart Cushion | University of Calabria and Sensyscal SRL | 2016 | 
| Xinyun Hu from Wuhan University of Technology | MSc in Mechanical Engineering PhD in Logistics | SPINE Applications for the fatigue detection via EMG wearable sensors | University of Calabria and Sensyscal SRL | 2016 | 
| Daniele Parisi | MSc in Computer Science | BodyCloud framework | University of Reading, UK Prof. Giuseppe Di Fatta’s Group | 2014 | 
| Vincenzo Pirrone | MSc in Computer Science | BodyCloud framework | University of Reading, UK Prof. Giuseppe Di Fatta’s Group | 2014 | 
| Xiuwen Fu from Wuhan University of Technology | MSc in Mechanical Engineering PhD in Logistics | SPINE Framework on Arduino | University of Calabria and Sensyscal SRL | 2013 | 
| Maria Tuoto | MSc in Computer Engineering | Activity Recognition with SPINE Framework | University of Calabria and Sensyscal SRL | 2013 | 
| Fabrizio Granieri | MSc in Computer Engineering | Cloud Rehab Tutor based on BodyCloud | University of Calabria and Sensyscal SRL | 2013 | 
| Luigi Salvatore Galluzzi | MSc in Computer Engineering | Rehab as a service based on BodyCloud | University of Calabria and Sensyscal SRL | 2013 | 
| Marco Fucilla | MSc in Computer Engineering | Fall Detection based on SPINE | University of Calabria and Sensyscal SRL | 2013 | 
| Pasquale Panuccio | MSc in Computer Engineering | Multi-sensor data fusion for activity recognition | UT Dallas, USA Prof. Roozbeh Jafari’s Group | 2012 | 
| Roberto Covello | MSc in Computer Engineering | Cardiac Defense Response with SPINE | Univ. of Galway, Ireland | 2012 | 
| Antonello Condello | MSc in Computer Engineering | C-SPINE Franework | University of Calabria and Sensyscal SRL | 2011 | 
| Giuseppe Scabellone | MSc in Computer Engineering | C-SPINE Franework | University of Calabria and Sensyscal SRL | 2011 | 
| Daniela Martino | MSc in Computer Engineering | Multi-platform SPINE base station | University of Calabria and Sensyscal SRL | 2011 | 
| Alessio Carbone | MSc in Computer Engineering | A-SPINE framework | University of Calabria and Sensyscal SRL | 2011 | 
| Simone Trovato | MSc in Computer Engineering | SPINE2 Framework | University of Calabria and Sensyscal SRL | 2011 | 
| Antonio Augimeri | PhD in Medical Imaging MSc in Computer Engineering | Collaborative Body sensor Networks, Handshake detection system | Technical University of Berlin, Germany Prof. Adam Wolisz’s Group | 2010 | 
| Raffaele Marcello | MSc in Computer Engineering | Blood Pressure measurement using wearable sensors | University of Calabria and TD Group SpA | 2010 | 
| Francesco Panaro | MSc in Computer Engineering | RehabTutor with SPINE Framework | University of Calabria and Sensyscal SRL | 2010 | 
| Antonio Vallone | MSc in Computer Engineering | Multi-protocol base station for Collection of data from wearable sensors based on SPINE | University of Calabria and TD Group SpA | 2009 | 
| Antonio Giordano | MSc in Computer Engineering | SPINE Framework on heterogeneous BSNs (Zigbee networks) | Telecom Italia Lab, Turin, Italy | 2009 | 
| Luigi Buondonno | MSc in Computer Engineering | SPINE Framework on heterogeneous BSNs (Zigbee networks) | Telecom Italia Lab, Turin, Italy | 2009 | 
| Andrea Caligiuri | MSc in Computer Engineering | SPINE Framework | Telecom WSN Lab, Berkeley, USA | 2009 | 
